Graphic2.jpg (46168 bytes)

Pilotage

News & Updates

Home

Media

Toolbox

Clothing

Accomodation

Questions

Gallery

Registration Pdf

Safety list Pdf

History

0ur Supporters

Contact us

Requirements

A Skippers Log.pdf

 

Name Lat Lon Dst (Nm) Dst tot (Nm)
KINSALE 51°40.788 N 008°30.074 W
BULLMAN 51°39.932 N 008°30.074 W 0.86 0.86
BIG SOVEREIGN 51°40.200 N 008°27.000 W 1.93 2.78
BALLYCOTTON 51°49.057 N 007°58.045 W 20 22.78
SWINES HEAD 52°07.500 N 007°01.200 W 39.58 62.36
DUNMORE EAST 52°08.775 N 006°58.744 W 1.97 64.33
EMERGENCY WAYPOINTS
Cork Harbour 51'45.605N 008'15.296W
Youghal 51'55.065N 007'46.052W
Dungarvan 52'04.321N 007'30.874W
LIGHTHOUSES Coast Guard Radio
Old Head Fl (2) 10s Cork CG Radio 16 / 26
Ballycotton Fl WR 10s Mine Head CG Radio 16 / 83
Youghal Fl WR 2.5s Rosslare CG Radio 16 / 23
Ballynacorty Fl (2) WRG 10s
Hook Head Fl 3s
Name Lat Lon Dst (Nm) Dst tot (Nm)
DUNMORE EAST 52°08.775 N 006°58.744 W
OFF HOOK HEAD 52°06.800 N 006°58.000 W 2.03 2.03
CONNINNBEG 52°02.000 N 006°39.500 W 12.34 14.37
BISHOP 51°51.000 N 005°26.000 W 46.63 61
WEST OF MH 51°40.000 N 005°18.000 W 12.06 73.06
MH ENTRANCE 51°39.998 N 005°08.723 W 5.75 78.81
EMERGENCY WAYPOINTS
Kilmore Quay 52'09.351N 006'37.327W
Fishguard 52'01.000N 004'57.500W
LIGHTHOUSES Coast Guard Radio
Tuskar Q Fl (2) 7.5s 33m 24M Rosslare CG Radio 16 / 23
Strumble Head Fl (4) 15s 45m 26M Milford haven CG 16 / 67
Skokholm I Fl WR 10s 54m W18M
South Bishop Fl 5s 44m 16M
St Annes Head Fl WR 5s 48m W18M
Lat
Name Lon Dst (Nm) Dst tot (Nm)
51°39.998 N
MH Entrance 51°40.843 N 005°08.723 W 0 0
MH 1 51°41.629 N 005°07.945 W 0.97 0.97
MH 2 51°41.817 N 005°07.821 W 0.79 1.76
MH 3 51°41.769 N 005°05.119 W 1.69 3.45
MH 4 51°41.985 N 005°04.022 W 0.68 4.13
MH 5 51°41.895 N 005°02.262 W 1.11 5.24
MH 6 51°41.692 N 005°00.135 W 1.32 6.56
MH 7 51°42.147 N 004°58.664 W 0.93 7.5
MH 8 51°42.161 N 004°57.869 W 0.67 8.17
MH 9 51°41.999 N 004°57.220 W 0.4 8.57
MH 10 51°42.222 N 004°56.756 W 0.33 8.9
MH 11 51°42.375 N 004°56.452 W 0.29 9.19
MH 12 004°56.493 W 0.16 9.35

The Harbour Master At Milford Haven has enacted a 20 knot Speed limit within Milford Haven waterway